Please note times are estimated (based on terrain and changeovers) and always the best thing is to ring one of those out running e.g. Mike Gill or Ray. It is not a race and we will all run together and wait at changeover points.
Please repsond by email what legs you intend to run to Ray info@rhatourism.co.uk and if you intend to go to the pub afterwards to Dave Clarke bigandbouncy@sky.com
| Change over point | Miles | Est time |
| Start Manor Pub / Carterway Heads | 08.30 | |
| YHA at Edmundbyers | 2.83 | 09.09 |
| Muggleswick (top of bank) | 1.98 | 09.38 |
| Moorcock pub | 2.10 | 10.10 |
| Hawkburn Head (car park) | 2.68 | 11.00 |
| Waskerley | 3.01 | 11.50 |
| Salters Gate (outbound) | 2.55 | 12.10 |
| Salters Gate (return stop) | 2.86 | 12.55 |
| Oxen Law (junction) | 1.91 | 13.15 |
| Rowley car park | 2.64 | 13.50 |
| Travellers Rest Consett | 2.34 | 14.15 |
| Total | 25 ish |








1 comment
mikegill
January 17, 2012 at 1:20 pm (UTC 0)
Mike Gill 07976 870718
Ray Hopper 07703 288893