Signals Road Relay Championships – 15/02/14

JH

This was more like a XC meeting than a road relay race wind, rain and mud and pretty cold too. Well done to all those that took part we faired well against the big boys & girls some teams even had Team GB and Olympians running for them!

 

 Womens & Vet 50 Men Results
Position Team Team Number Category Team Cat Pos Team Time Leg 1 Time Position Leg 2 Time Position Leg 3 Time Position Leg 4 Time Position
1 North Shields P. ‘B’ 90 Mvet50 1 50.35 K Capper 13.23 2 N Dick 12.49 4 G Bracken 11.26 24 G Penn 12.57 1
11 Blackhill Bounders ‘A’ 78 Mvet50 5 56.59 K Doolan 13.12 5 G Burns 13.46 7 I Pratt 14.51 53 B Richardson 15.10 11
35 Blackhill Bounders ‘A’ 4 Wsen 20 63.40 L Roberston 14.36 27 S Lister 14.10 16 L Lee 15.18 19 S Bell 19.36 35
62 Blackhill Bounders ‘B’ 79 Mvet50 14 70.02 C Boyd 15.40 49 K Lee 16.43 51 J Hopps 18.05 36 M Gill 19.34 62

 

 

Men Results
Position Team Team Number Category Team Time Leg 1 Time Position Leg 2 Time Position Leg 3 Time Position Leg 4 Time Position Leg 5 Time Position Leg 6 Time Position Vets
1 Gateshead H & AC ‘A’ 15 Msen 67.03 C Franks 11.37 6 M Elliot 11.01 2 K Flannery 11.40 3 D Johnson 11.16 2 C Johnson 10.45 1 C Parr 10.44 1
15 Blackhill Bounders ‘A’ 4 Msen 76.10 P Duffy 12.21 25 D Walker 13.07 22 G Wallis 12.50 22 D Best 12.38 19 L Aston 13.37 23 J Bell 11.37 15
39 Blackhill Bounders ‘A’ 60 Mvet 40 82.04 M McDonald 14.04 57 I Young 13.08 46 C Hodgeson 14.09 47 I Middlemas 14.07 44 G McAdam 14.12 42 S Bell 12.24 39 8
57 Blackhill Bounders ‘B’ 5 Msen 91.23 L Reed 14.26 61 C Playle 15.32 62 B Emmery 14.22 57 M Fish 15.29 61 A Hughes 16.11 59 N Hattrick 15.23 57

For full results got to http://www.necaa.info/

Race report http://eightlane.org/blog/2014/02/17/north-east-road-relays-championships-review/

Leave a Reply

This site uses Akismet to reduce spam. Learn how your comment data is processed.