An extended Easter weekend meant two races featured prominently from Newburn and just over 3000 miles away in Boston
Good Friday Relays
A massive thanks to Elswick harriers for putting on this club favourite event doubly so with last minute logistical challenges which meant a slight change to the course this year with the start and finish moving further up the disused section of road, which was positively received by most
The senior women put out an impressive 5 teams with the men entering 3 teams. A lot of teams finishing in and around each other which spurred us all on.
The relays also feature in the club grand prix with Jordan and Hatti picking up maximum points in their respective categories
Senior Women 3 x 2 mile
Blackhill A: 24th | Blackhill B: 96th | Blackhill C: 97th | |||||
Hatti Stead | 0:11:44 | Rachel Malerick | 0:18:20 | Lauren Young | 0:14:43 | ||
Kaye Collins | 0:14:37 | Caroline Slane | 0:16:33 | Joanna H|ughes | 0:18:24 | ||
Elisabeth Middlemas | 0:15:06 | Mandy Dixon | 0:19:11 | Fiona Bell | 0:21:17 | ||
Blackhill D: 104th | Blackhill E: 107th | ||||||
Agnes Basten Langham | 0:16:38 | Shirley Toal | 0:19:29 | ||||
Maresa Bell | 0:15:55 | Carol Morrison | 0:20:17 | ||||
Sarah Berry | 0:23:39 | Stacey Bell | 0:19:17 |
Senior Men 4 x 2 mile
Blackhill A | 74th | Blackhill B | 104th | Blackhill C | |||
Jordan Bell | 0:10:05 | Stewy Bell | 0:15:23 | Bryn Young | 0:22:30 | ||
Ben Heckles | 0:12:33 | Jon Dodds | 0:13:47 | ||||
Owen Young | 0:14:03 | Neil Uren | 0:15:12 | ||||
Samuel Thurlow | 0:17:03 | Aidan Hughes | 0:16:14 | ||||
Boston Marathon
Keiron, Gary, Lynda and Robin travelled stateside for the Boston marathon all pleased with how they ran on a surprisingly up and down course
1610th | Gary Wallace | 2:46:29 |
2733rd | Keiron Lightfoot | 2:52:35 |
11409th | Lynda Clough | 5:17:49 |
26942nd | Robin Clough | 5:17:50 |