Pier to Pier – (South Shields – Roker)18th May
The next fixture in the club Grand Prix featured the iconic pier to pier race a straight race from South Shields to Roker by any means necessary…. providing it was on foot and not via the road. Although the temperature had cooled compared to the previous days, but a massive tail wind aided everyone in their race to fast times and almost certain course best times. the maximum points being picked up by David Grimes and Kaye Collins
91. | David Grimes | 46:39:00 |
154 | Wilf Moralee | 49:06:00 |
222 | David Slane | 52:01:00 |
265 | Kaye Collins | 53:01:00 |
315 | Jon Dodds | 54:29:00 |
333 | Marc Pearson | 54:50:00 |
361 | Joanne Slane | 55:48:00 |
419 | Tommy Hughes | 57:00:00 |
503 | Neil Uren | 58:59:00 |
537 | Caroline Slane | 59:55:00 |
643 | Mark Slane | 1:02:29 |
680 | Natasha Pollock | 1:03:11 |
706 | Stuart Gordon | 1:03:44 |
717 | Rebecca May | 1:03:57 |
718 | Tamsin May | 1:03:57 |
720 | Trevor Jones | 1:04:00 |
773 | Brian Richardson | 1:05:23 |
894 | Rachel Edmunds | 1:08:03 |
999 | Alison Hodges | 1:10:42 |
1067 | Mandy Dixon | 1:12:41 |
1111 | Richard Smith | 1:13:55 |
1123 | Debbie Ringer | 1:14:25 |
1135 | Elizabeth Mitchell | 1:14:42 |
1187 | Judith Errington | 1:16:09 |
1188 | Clare Honeybell | 1:16:10 |
1249 | Curly Corbett | 1:19:01 |
1308 | Bryn Young | 1:21:11 |
1332 | Fiona Bell | 1:23:05 |
1420 | Barbara McVey | 1:31:24 |
1421 | Ruth Male | 1:31:24 |
1424 | Sarah Berry | 1:31:37 |
Keswick Mountain Festival 17th May
25k
243th | Lauren Young | 3:21:36 |