Time trials give you a chance to measure your running progress. Simply running long, slow efforts all the time is not enough and incorporating various fast running techniques can help you improve your speed. The first thing to understand about the time trial is that it’s not a race, or doesn’t have to be, and that really is the beauty of it. Essentially, time trials are simply a chance to measure your current level of performance against the clock.
Advantages of doing regular time trials;
1. Improves your aerobic endurance.
2. Helps develop fast twitch muscle group.
3. Improves leg cadence.
4. Improves your strength.
5. Conditions body to run faster i.e. improve your running times.
The time trial is ran the first WEDNESDAY of every month throughout the year with a prompt 7pm start. Runners must give their name in to whoever is in charge of timing the event that night. All runners are set off together and will be checked through the course at certain points before being given an accurate time upon finishing. The time recorded will be the time from the timekeeper and not the runners own Garmin or watch time. Results of each time trial will be published below so you can keep track of your own progress throughout the year.
2013 Schedule
Jan = 5.2 Mile
Feb = 7K
Mar = 5K
Apr = 1 Mile
May = 5.2 Mile
Jun = 7K
Jul = 5K
Aug = 1 Mile
Sep = 5.2 Mile
Oct = 7K
Nov = 5K
Dec = 1 Mile
Click below for 2013 time trial routes
Warm up run from Belle Vue to start.
Start from Belle Vue you will be expected to do your own warm up.
Warm up run from Belle Vue to start.
Warm up run from Belle Vue to start. Best time of 2 x 1 mile efforts will be recorded.
| Time Trial | 5.5 Mile | 7K | 5K | 1 Mile | 5.2 Mile | 7K | 5K | 1 Mile | 5.2 Mile | 7K | 5K | 1 Mile | |
| Date | 02/01/13 | 06/02/13 | 06/03/13 | 03/04/13 | 01/05/13 | 05/06/13 | 03/07/13 | 07/08/13 | 04/09/13 | 02/10/13 | 06/11/13 | 04/12/13 | |
| David Best | Timekeeper | 26:36 | Timekeeper | 05:50 | X | ||||||||
| Chris Boyd | X | 32:28 | 21:10 | 06:28 | 47:27 | ||||||||
| Graham Burns | 36:09 | 27:54 | X | X | X | ||||||||
| Terri Cartmell | X | 31:58 | 21:14 | X | X | ||||||||
| Kevin Doolan | 34:42 | 27:12 | 18:47 | 05:55 | 34:11 | ||||||||
| Mark Fish | X | 33:08 | 21:42 | 06:49 | 38:59 | ||||||||
| Nick Hattrick | X | 33:08 | 20:53 | 06:47 | 40:03 | ||||||||
| Colin Hodgson | X | X | 19:51 | 06:18 | Sweeper | ||||||||
| Stephen Hodgson | X | 31:31 | X | X | X | ||||||||
| Kevin Lee | X | 34:04 | X | X | 47:30 | ||||||||
| Sarah Lister | 36:09 | X | X | X | X | ||||||||
| Steve Maxwell | X | X | X | X | 38:57 | ||||||||
| Amands Philips | X | 34:07 | 22:53 | 07:09 | X | ||||||||
| Louise Priestley | 42:39 | 32:19 | 21:20 | X | X | ||||||||
| Brian Richardson | X | 31:51 | X | X | X | ||||||||
| Leanne Robertson | X | Timekeeper | 19:38 | 06:15 | Timekeeper | ||||||||
| Derren Sarginson | X | 29:36 | 19:50 | X | X | ||||||||
| Adam Smith | 40:14 | X | X | X | X | ||||||||
| Dave Smith | 35:11 | 27:12 | X | X | |||||||||
| Keith Wadge | X | 31:12 | X | 06:10 | 37:36 | ||||||||
| Ian Walton | 36:09 | X | 18:30 | X | X | ||||||||
| Carl Watson | X | 28:39 | X | X | X | ||||||||
| Ian Young | X | 28:44 | 19:03 | 05:50 | 34:27 | ||||||||
| Vicky Brown | X | X | 24:48 | X | X | ||||||||
| Karen Bousfield | X | X | 23:00 | X | X | ||||||||
| Stephen Collins | X | X | 19:14 | 06:15 | 43:59 | ||||||||
| Ian Middlemass | X | X | 19:23 | 05:55 | 43:59 | ||||||||
| Sara Sarginson | X | X | 27:20 | X | X | ||||||||
| Steph Lemons | X | X | 25:18 | X | X | ||||||||
| Mike Gill | X | X | X | 07:55 | X | ||||||||
| Jane Heatherington | X | X | X | 06:32 | 37:00 | ||||||||
| Catherine McElhone | X | X | X | 09:04 | X | ||||||||
| Helen Tyers | X | X | X | 06:55 | X | ||||||||
| Ant Williamson | X | X | X | 06:46 | X | ||||||||
| Ian Campbell | X | X | X | X | 49:48 | ||||||||
| Isaac Dunn | X | X | X | X | 34:04 | ||||||||
Time Trial
[img src=http://www.blackhillbounders.com/wp-content/plugins/flagallery/time-trial/thumbs/thumbs_time_trial8.jpg]
[img src=http://www.blackhillbounders.com/wp-content/plugins/flagallery/time-trial/thumbs/thumbs_time_trial7.jpg]
[img src=http://www.blackhillbounders.com/wp-content/plugins/flagallery/time-trial/thumbs/thumbs_time_trial5.jpg]
[img src=http://www.blackhillbounders.com/wp-content/plugins/flagallery/time-trial/thumbs/thumbs_time_trial4.jpg]
[img src=http://www.blackhillbounders.com/wp-content/plugins/flagallery/time-trial/thumbs/thumbs_time_trial3.jpg]
[img src=http://www.blackhillbounders.com/wp-content/plugins/flagallery/time-trial/thumbs/thumbs_time_trial2.jpg]
[img src=http://www.blackhillbounders.com/wp-content/plugins/flagallery/time-trial/thumbs/thumbs_time_trial1.jpg]
[img src=http://www.blackhillbounders.com/wp-content/plugins/flagallery/time-trial/thumbs/thumbs_time_trial6.jpg]
[img src=http://www.blackhillbounders.com/wp-content/plugins/flagallery/time-trial/thumbs/thumbs_time_trial.jpg]

