A club favourite in the Durham city 5 and 10k took place this week on a beautiful evening, this was enjoyed by a large selection of the club Brian had a small day out to Hexham for the 10k and George and Tom had a day (and night) out taking part in the St Cuthbert’s way ultra for what we can only assume was a very good reason and not just an extreme excuse to get away from home for the day
Durham City 5k and 10k
5k
Women
29th | Elisabeth Middlemas | 24:34.3 |
170th | Mandy Dixon | 32:51.4 |
303rd | Barbara Mcvey | 37:22.0 |
307th | Ruth Male | 37:27.5 |
314th | Catriona Uren | 37:40.6 |
326th | Judith Errington | 38:03.0 |
327th | Fiona Bell | 38:04.0 |
352nd | Liz Coleby | 39:05.8 |
431st | Emma Parkin | 43:23.3 |
Men
60th | Stewy Bell | 22:50.7 |
124th | Trevor Jones | 27:15.3 |
153rd | Dave Parkin | 28:26.5 |
229th | Richard Smith | 32:58.5 |
10k
Women
332nd | Carol Morrison | 01:03:21 |
333rd | Joanna Hughes | 01:03:23 |
351st | Anna Slane | 01:04:00 |
420th | Shirley Toal | 01:06:35 |
439th | Rachel Edmunds | 01:07:12 |
Men
12th | Gary Wallace | 35:22.8 |
139th | Jon Dodds | 43:38.9 |
405th | Anthony Coleby | 51:58.2 |
550th | Mark Slane | 55:52.2 |
553rd | Aenghus Hughes | 56:01.2 |
632nd | Aidan Hughes | 58:08.6 |
727th | James Murphy | 01:01:19 |
745th | Matthew Moffat | 01:01:52 |
Hexham 10k
134th | Brian Richardson | 01:02:48 |
St Cuthberts Way Ultra
(100k)
21st | George Day | 16:26:15 |
45 mile
9th | Tom King | 12:29:53 |